| Formula # | 32 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Blood purifier. , | not linked | |||
| Which grass Rt. | not linked | |||
| Ground ivy; | not linked | |||
| Nettle; | View Herb | |||
| Elder leaves; | not linked |
Steep 1 heaping tsp. in 1/2 cup boiling hot water. Take 1 to 1 1/2 cup a day, Sweeted with 2 tsp. honey per cup. in mouthful doses.
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf32.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 CSC. All rights reserved.