| Formula # | 1 |
| Name / Indications | For cheek Swelling (jaw infection). |
| Conditions / Indications | For cheek Swelling; jaw infection |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #2 Herb fomentation. . | not linked | |||
| Formula #3 FOR KIDNEY, BLADDER AND LUMBAGO . | not linked | |||
| MOHAWK HERBS. | not linked | |||
| USBM's Formula #5 Bronchitis,Rheumatism | not linked | |||
| Formula #6 Glandular swellings. | not linked | |||
| Formula #7 Glandular swelling | to be given in combination with the fomentation # | not linked | ||
| Formula #8 Asthma | not linked | |||
| Formula #9 Colds | not linked | |||
| Formula #:10 Diphtheria | fomentation | not linked | ||
| Formula #12 Potter's emollient . | not linked | |||
| F13 Formula #13 Mumps | not linked | |||
| Formula #14 Piles and haemorrhoids. | not linked | |||
| Formula #15 Arthritis Poultice | swollen joints | not linked | ||
| Formula #16 chBronchitisURL: healing and soothing | not linked | |||
| Formula #17 Bronchitis. | not linked | |||
| Formula #22 Tonsillitis. | not linked | |||
| Formula #23 Hair Wash. | not linked | |||
| Formula #24 Reducing tea . | not linked | |||
| Formula #25 Cancer Denmark and Northern Europe. | not linked | |||
| Formula #26 Anemia. | not linked | |||
| Formula #27 Anemia . | not linked | |||
| Formula #28 Appetite, For lack of. | not linked | |||
| Formula #29 Blood Cleaner | not linked | |||
| Formula #30 Blood Cleander | not linked | |||
| Formula #31 Blood Cleaner. | not linked | |||
| Formula #32 Blood cleaner. | not linked | |||
| Formula #33 Blood sugar to lower. | not linked | |||
| Formula #34 Bronchitis, Healing and soothing. | not linked | |||
| Formula #35 Chest and Lung Problems | relieve congestion and inflammation | not linked | ||
| Formula #36 Chest and Lung Releave congestion and Infamation. | not linked | |||
| Formula #37 Woopingcough. | not linked | |||
| Formula #38 Diabetes improve sugar tolerance. | not linked | |||
| Formula #39 Dropsy. | not linked | |||
| Formula #40 Gout and | not linked | |||
| Rheumatism. . | not linked | |||
| Formula #48 Hair wash | dark hair | not linked | ||
| Formula #70 Scrupulous and other blood troubles . | not linked | |||
| Formula #71 Malignat ulcers. scrofula, indolient Sors Burns, whoopingcough. | not linked | |||
| Formula #84 Lung formula . | not linked | |||
| Formula #85 Bolus for female problems. | not linked | |||
| Formula #97 Pancreas | NM | not linked | ||
| Formula #100Cancer tea | Blood | not linked | ||
| Formula #101 Standard Kidney | NM | not linked | ||
| Formula #105 Cancer | enema | not linked | ||
| Formula # ? Dropsy; Kidney; bladder; SEE PIPSISSEWA | not linked | |||
| Formula # ? kidney problems; SEE PIPSISSEWA | not linked | |||
| Formula #119 Cucumber oil sunburn; cooling | not linked | |||
| Formula #120 Night cream | not linked | |||
| Formula #127 Heaart and Circulation Formula | not linked | |||
| Formula #133 Pregnancy formula | not linked | |||
| Formula #136 Weight loss formula | not linked | |||
| Dirarea; Sumusr complaints of children | not linked | |||
| Formula #144 Cucumber oil | not linked | |||
| Formula #155 Imune formula | not linked | |||
| Formula #156 Essiac Cancer; Diabetis | not linked | |||
| Formula #157 Fistulas | not linked | |||
| Formula #158 Female problems | not linked | |||
| Formula #161 Poultis for, absesses, Fresh wounds, Infammation, congestion, Eruptions, Enlarged prostate, | not linked | |||
| Formula #162 Blood Cleaner | not linked | |||
| Formula #163 Laxative | not linked | |||
| Formula #174 Joint Stiffness | not linked | |||
| Formula #175 Worms Cancer | not linked | |||
| Formula #176 Acne | not linked | |||
| Formula #177 Blood Purifier | not linked | |||
| Formula #179 Skin problems, Eczema, Etc. | wash | not linked | ||
| Formula #180 Skin problems, Eczema, Etc. | wash | not linked | ||
| Formula #181 Itch ointment | not linked | |||
| Formula #182 Rheumatism | not linked | |||
| Formula # | not linked | |||
| Sciatica. , Rheumatism | not linked | |||
| Formula #184 Spring tonic; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmformula.htm |
| Date Posted | Sat Apr 4 11:57:49 2026 |
| Posted By | seeder |
© 2026 CSC. All rights reserved.