Naming |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botanical Name: | Vinca minor | ||||||||||||||||||||
| Common Names: | lesser periwinkle; Common Periwinkle; Earlyflowering; Evergreen; Herbe ' la Capucine; Herbe de Fid'lit'; Myrtle; Petite Pervenche; Pervenche Mineure; Small Periwinkle; Vinca minor; Vincae Minoris Herba; Vincapervinca; Violette des Morts; Violette de Serpent; Violette de Sorcier; Wintergreen | ||||||||||||||||||||
| Key Name: | Periwinkle | ||||||||||||||||||||
| Parts Used: | |||||||||||||||||||||
| Sister Plants: | |||||||||||||||||||||
| Comments: | |||||||||||||||||||||
Taxonomy |
|||||||||||||||||||||
|
|||||||||||||||||||||
Characteristics |
|||||||||||||||||||||
| Identifying Character: | |||||||||||||||||||||
| Stem: | |||||||||||||||||||||
| Leaves: | |||||||||||||||||||||
| Flowers: | Blue March and April | ||||||||||||||||||||
| Fruit: | |||||||||||||||||||||
| Taste: | |||||||||||||||||||||
| Odour: | |||||||||||||||||||||
| Root: | |||||||||||||||||||||
| Image: | |||||||||||||||||||||
Distribution |
|||||||||||||||||||||
| Distribution: | |||||||||||||||||||||
| Cultivation: | |||||||||||||||||||||
| Harvest: | |||||||||||||||||||||
Medical |
|||||||||||||||||||||
| Therapeutic Action: | |||||||||||||||||||||
| Medical Uses: | |||||||||||||||||||||
| Constituents: | |||||||||||||||||||||
| Solvents: | Water | ||||||||||||||||||||
| Dosage: | |||||||||||||||||||||
| Administration: | |||||||||||||||||||||
| Formulas: | |||||||||||||||||||||
| Contra Indications: | |||||||||||||||||||||
| Preparation: | |||||||||||||||||||||
| Chinese: | |||||||||||||||||||||
| Veterinary: | |||||||||||||||||||||
| Homeopathic: | |||||||||||||||||||||
Pollination and Pollinators |
|||||||||||||||||||||
| Apis: | No | ||||||||||||||||||||
| Pollinator: | |||||||||||||||||||||
| Pollen: | No | ||||||||||||||||||||
| Pollen Notes: | |||||||||||||||||||||
| Nectar: | No | ||||||||||||||||||||
| Nectar Notes: | |||||||||||||||||||||
Other |
|||||||||||||||||||||
| Non-Medical Uses: | |||||||||||||||||||||
| Culinary Uses: | |||||||||||||||||||||
| History: | |||||||||||||||||||||
| Reference: | 11 | ||||||||||||||||||||
| URL: | |||||||||||||||||||||
| Share: | Public | ||||||||||||||||||||
© 2026 CSC. All rights reserved.