| Name | flavonoids |
| Common Name | Flavonoids |
| Chemical Formula | C6H5(OH)n-C3H3O-C6H4(OH)m (general structure) |
| Chemical Class | Polyphenols;Phytochemicals |
| IUPAC Name | 2-phenyl-4H-chromen-4-one (core scaffold) |
| CAS Number | N/A (class of compounds) |
| Molecular Weight | 254.0000 g/mol |
| Therapeutic Action | Allopathic:Antioxidant;Allopathic:Anti-inflammatory;Herbal:Cardioprotective;Herbal:Anticarcinogenic;Naturopathic:Immune support;TCM:Blood circulation promoter;Ayurvedic:Rasayana;Ayurvedic:Anti-aging |
| Toxicity | Generally low;High doses may cause gastrointestinal upset;Potential estrogenic effects |
| Solubility | Varies;Glycosides water-soluble;Aglycones lipid-soluble |
| Pharmacological Effects | Free radical scavenging;Enzyme inhibition;Cell signaling modulation;Vasodilation;Antiplatelet activity |
| Found in Herbs | Achillea millefolium;Arctium lappa;Acorus calamus;Ailanthus altissima;Abies canadensis |
| Found in Foods | Apples;Berries;Citrus fruits;Onions;Tea;Red wine;Dark chocolate |
| Found in Drugs | Rutin;Quercetin supplements;Diosmin |
| Research Notes | Cardiovascular protection in meta-analyses;Bioavailability limited by gut metabolism;Synergistic effects in polyphenol mixtures;Antiviral potential in vitro;Ongoing clinical trials for neurodegeneration |
| Reference | PubChem: Flavonoids class;Wikipedia: Flavonoid |
| URL | https://pubchem.ncbi.nlm.nih.gov/#query=flavonoids |
| Image |
|
© 2026 CSC. All rights reserved.