| Name | flavonoids |
| Common Name | Bioflavonoids |
| Chemical Formula | C15H14O6 (general) |
| Chemical Class | Polyphenols |
| IUPAC Name | 2-phenylchromen-4-one (core structure) |
| CAS Number | N/A (class) |
| Molecular Weight | 254.2400 g/mol |
| Therapeutic Action | Allopathic: Antioxidant; Anti-inflammatory; Anticancer; Herbal: Vascular Tonic; Anti-allergic; TCM: Qi Tonic; Blood invigorator; Ayurvedic: Rasayana; Anti-aging; Naturopathic: Immune support; Detoxification; |
| Toxicity | Low at dietary levels; High doses may cause gastrointestinal upset |
| Solubility | Water-insoluble; Some glycosides soluble |
| Pharmacological Effects | Free radical scavenging; Enzyme inhibition; Platelet aggregation reduction; Endothelial function improvement; |
| Found in Herbs | Achillea millefolium; Arctium lappa; Acorus calamus; Styrax benzoin; Ailanthus altissima; |
| Found in Foods | Onions; Apples; Berries; Citrus fruits; Tea; Red wine; Soybeans; |
| Found in Drugs | Quercetin supplements; Rutin tablets; Diosmin preparations; |
| Research Notes | Epidemiological links to reduced cardiovascular risk; In vitro anticancer activity; Bioavailability challenges; Ongoing clinical trials for metabolic syndrome; |
| Reference | Wikipedia: Flavonoid; PubChem: Flavonoid (CID 9033) |
| URL | https://en.wikipedia.org/wiki/Flavonoid |
| Image |
© 2026 CSC. All rights reserved.