| Name | vitamin A |
| Common Name | Retinol; Retinal; Retinoic acid; Beta-carotene; |
| Chemical Formula | C20H30O |
| Chemical Class | Retinoid; Carotenoid |
| IUPAC Name | (2E,4E,6E,8E)-3,7-Dimethyl-9-(2,6,6-trimethylcyclohex-1-en-1-yl)nona-2,4,6,8-tetraen-1-ol |
| CAS Number | 68-26-8 |
| Molecular Weight | 286.4500 g/mol |
| Therapeutic Action | Allopathic: Vision support; Immune function; Skin health; Epithelial maintenance; Herbal: Antioxidant support; Liver health; TCM: Nourishes yin; Brightens eyes; Ayurvedic: Balances pitta; Supports reproduction; Naturopathic: Cellular differentiation; Bone growth; |
| Toxicity | Hypervitaminosis A; Teratogenic effects; Liver damage; Birth defects; |
| Solubility | Fat-soluble; Insoluble in water |
| Pharmacological Effects | Rhodopsin formation; Gene transcription regulation; Antioxidant activity; Immune modulation; Spermatogenesis support; |
| Found in Herbs | Alfalfa; Burdock; Dandelion; Nettle; Parsley; Watercress; |
| Found in Foods | Carrots; Sweet potatoes; Liver; Spinach; Kale; Broccoli; Cantaloupe; Apricots; |
| Found in Drugs | Retin-A; Isotretinoin; Tretinoin; Acitretin |
| Research Notes | Deficiency causes night blindness; xerophthalmia; Excess linked to osteoporosis; Beta-carotene reduces lung cancer risk in smokers; Supports wound healing; |
| Reference | PubChem CID 9864; Wikipedia: Vitamin A; |
| URL | https://pubchem.ncbi.nlm.nih.gov/compound/Retinol |
| Image |
|
© 2026 CSC. All rights reserved.